RemoteChart
From JP1 Remotes
Please post corrections or suggestions here.
Download master excel version here.
Contents |
Supported in Current Release of Remote Master:
Name | Processor | Interface | Signature | Extender |
---|---|---|---|---|
AOC 67100 | Samsung S3F8 | JP1.3 | 31473147 | N |
ARRS05G | Samsung S3F8 | JP1.3 | 31793179 | Y |
ARRX06G XSight 6 | Maxim MAXQ622 | JPUSB | USB8010 | N |
ARRX12G XSight 12 | Maxim MAXQ622 | JPUSB | USB8011 | N |
ARRX15G XSight 15 | Samsung S3F8 | JPUSB | USB8004 | N |
ARRX18G XSight 18 | Samsung S3F8 | JPUSB | USB8005 | N |
ATT-S30-S1B | Samsung S3F8 | JP1.4N | 355302 | N |
AccessHD URC-60260 | Samsung S3F8 | JP1.3 | 30393039 | N |
Anthem | Samsung S3C8 | JP1 | OEM4OEM0 | N |
Arcam CR80 | Samsung S3C8 | JP1 | OEM4OEM0 | N |
Atlas 1056 B03 | Maxim MAXQ610 | JP2 | 201009 | Y |
Atlas 1056 B04 | Samsung S3F8 | JP1.4 | 356801 | N |
Atlas 4-Device | Samsung S3C8+ | JP1 | ATL0ATL0 | N |
Atlas 4-Device Sunflower | Freescale HCS08 | JP1.2 | AXL01008 | N |
Atlas 5 Day URC-1055 JP1.2 | Freescale HCS08 | JP1.2 | 10251025 | Y |
Atlas 5 Day URC-1055 JP1.3 3000 | Samsung S3F8 | JP1.3 | 30003000 | Y |
Atlas 5 Day URC-1055 JP1.3 3032 | Samsung S3F8 | JP1.3 | 30323032 | Y |
Atlas 5 Day URC-1055 JP1.3 3033 | Samsung S3F8 | JP1.3 | 30333033 | Y |
Atlas 5 Day URC-11055 JP1.2 | Freescale HCS08 | JP1.2 | 10251025 | N |
Atlas 5 Day URC-11055 JP1.3 3000 | Samsung S3F8 | JP1.3 | 30003000 | Y |
Atlas 5 Day URC-11055 JP1.3 3032 | Samsung S3F8 | JP1.3 | 30323032 | Y |
Atlas 5 Day URC-11055 JP1.3 3033 | Samsung S3F8 | JP1.3 | 30333033 | Y |
Atlas 5 URC-1054 | Samsung S3C8+ | JP1 | SA_7SA_7 | N |
Atlas 5 URC-1054 2k | Samsung S3C8+ | JP1 | SA_7SA_7 | N |
Atlas OCAP URC-1056 JP1.3 (Black) | Samsung S3F8 | JP1.3 | 30333033 | Y |
Atlas OCAP URC-1056 JP1.3 (Silver) | Samsung S3F8 | JP1.3 | 30333033 | Y |
Ayre | Samsung S3C8 | JP1 | OEM4OEM0 | N |
Balboa Dolphin | Samsung S3C8+ | JP1 | BAL0BAL0 | N |
Bose RC-PWS III | Samsung S3F8 | JP1.4N | 357203 | N |
CM-7500XRC2 | Maxim MAXQ612 | JP3 | 255504 | N |
Charter OCAP 4-Device | Samsung S3F8 | JP1.4 | 367803 | N |
Charter OCAP C4000 URC-1060BC2 | Maxim MAXQ610 | JP2 | 202608 | N |
Claro URC-67000BAO | Samsung S3F8 | JP1.3 | 31483148 | N |
Comcast DVR URC-1067Bx3 JP1.3 | Samsung S3F8 | JP1.3 | 30393039 | Y |
Comcast URC-1067BC4 | Maxim MAXQ610 | JP2 | 255602 | N |
Comcast-URC-1058 | SST SST65 | JP1.1 | CS300103 | N |
Comcast-URC-1058(old)) | SST SST65 | JP1.1 | CS300103 | N |
Comcast-URC-1067 | Freescale HCS08 | JP1.2 | CS301009 | Y |
Comcast-URC-1068 | SST SST65 | JP1.1 | CS300105 | N |
Control 4 URC-81000-B00 | Motorola 6805C9 | JP1 | CA00 | N |
Cox URC-3220 | Texas Instruments CC2533 F96 | JP3.1 | 603603 | N |
Cox-URC-7820 | Freescale HCS08 | JP1.2 | 10431043 | N |
Cox-URC-7820B JP1.3 | Samsung S3F8 | JP1.3 | 30463046 | N |
Cricket JP1.3 | Samsung S3F8 | JP1.3 | 30383038 | N |
DRC 400 General Instruments | Samsung S3C8 | JP1 | GIDAGID0 | N |
DRC400 Motorola | Samsung S3C8 | JP1 | GI2KG2K0 | N |
DirecTV Version 1 | Motorola 6805RC16/18 | JP1 | DTV0 | N |
DirecTV Version 2 | Motorola 6805RC16/18 | JP1 | DTV1 | N |
Dreambox - 1k version | Samsung S3C8 | JP1 | ETPSTPS0 | N |
Dreambox V2 | Samsung S3C8 | JP1 | OLVAOLV0 | N |
Dreambox V3 URC-39730 B02 | Samsung S3C8 | JP1 | OUKAOUK1 | N |
Dreambox V4 URC-39930 BJ0 | Freescale HCS08 | JP1.2 | 10381038 | N |
Dreambox V5 URC-39940 R01 | Freescale HCS08 | JP1.2 | 10691069 | N |
Dreambox V6 URC-39931 RJ0 | Samsung S3F8 | JP1.3 | 33063306 | N |
Enseo INT-422 | Samsung S3F8 | JP1.3 | 34943494 | N |
Force - 2k version | Samsung S3C8 | JP1 | ETPSTPS0 | N |
Force V2 URC39722 B01-01 | Samsung S3C8 | JP1 | OLVAOLV0 | N |
Gateway TV remote | Samsung S3C8 | JP1 | CA48C480 | N |
HTPro | Samsung S3C8+ | JP1 | CPT0CPT0 | Y |
Humax RM-F01 | Samsung S3F8 | JP1.3 | 31613161 | N |
IRC600 | Samsung S3F8 | JP1.4 | 334902 | N |
Insignia NS-RC05A-11 | Samsung S3F8 | JP1.3 | 31473147 | N |
Insignia NS-RMT415 | Samsung S3F8 | JP1.4 | 358403 | N |
Insignia NS-RMT415 v2 | Samsung S3F8 | JP1.4 | 366001 | N |
Insignia NS-RMT5D21 | Samsung S3F8 | JP1.4 | 370601 | N |
Insignia NS-RMT8D21 | Samsung S3F8 | JP1.4 | 370601 | N |
Insignia Remote 67100 | Samsung S3F8 | JP1.3 | 31473147 | Y |
Insignia Sony NS-RMTSNY17 | Samsung S3F8 | JP1.4 | 361701 | N |
Inteset INT-422 | Samsung S3F8 | JP1.3 | 34943494 | Y |
Inteset INT-422-1 | Samsung S3F8 | JP1.3 | 35653565 | Y |
Inteset INT-422-2 | Samsung S3F8 | JP1.3 | 35653565 | Y |
Inteset INT-422-3 | Samsung S3F8 | JP1.4 | 361203 | Y |
Inteset INT-422-4 | Samsung S3F8 | JP1.4 | 370201 | Y |
Intuitive URC-31XXXB01 | Motorola 6805RC16/18 | JP1 | INTU | N |
Kenwood R720 | Samsung S3C8 | JP1 | GEM8GEM0 | N |
Kenwood VR507 | Samsung S3C8 | JP1 | OEM8OEM0 | N |
Klipsch | Samsung S3C8+ | JP1 | KLI0KLI0 | N |
Maestro II | Mitsubishi P8/740 | JP1 | GI97GI97 | N |
Manawa OCAP URC-1056 JP1.3 (Black) | Samsung S3F8 | JP1.3 | 30333033 | N |
Manawa OCAP URC-1056 JP1.3 (Silver) | Samsung S3F8 | JP1.3 | 30333033 | N |
Millennium 4-B00 | Samsung S3C8 | JP1 | MIL0MIL0 | N |
Millennium 4-B01 | Samsung S3C8 | JP1 | MIL0MIL0 | N |
Millennium 4-B02 | Samsung S3C8 | JP1 | MIL0MIL0 | N |
Millennium 4-B04 | Samsung S3C8 | JP1 | MIL0MIL0 | N |
Millennium4-4MXXXBJ8XXX | Samsung S3C8+ | JP1 | MIL0MIL0 | N |
Monster Revolution 200 | Freescale HCS08 | JPUSB | USB0007 | N |
Motorola DCP501R 1k ver 0 | Samsung S3C8+ | JP1 | MGRAMGR0 | N |
Motorola DCP501R 1k ver 1 | Samsung S3C8+ | JP1 | MGRAMGR1 | N |
Motorola DCP501R 2k ver 1 | Samsung S3C8+ | JP1 | MGRAMGR1 | N |
Movistar 6740BA0 | Samsung S3F8 | JP1.4 | 339001 | N |
Mundial URC-414XXX | Samsung S3C8+ | JP1 | LATLLAT0 | N |
Navigator URC-43000-B01 | Motorola 6805C9 | JP1 | CA00 | N |
Navigator URC-44000-B00 | Motorola 6805RC16/18 | JP1 | CYC0 | N |
Navigator URC-44000-B02 | Motorola 6805RC16/18 | JP1 | CYC1 | N |
Navigator URC-44000-B02 Comcast | Motorola 6805RC16/18 | JP1 | CYC1 | N |
Navigator URC-44000-B04 | Motorola 6805RC16/18 | JP1 | CYC1 | N |
Nevo C2 | Samsung S3F8 | JPUSB | USB8006 | N |
Nevo C3 | Samsung S3F8 | JPUSB | USB8007 | N |
Niles R8L JP1.3 | Samsung S3F8 | JP1.3 | 30273027 | N |
OARI06G One For All 6+3 | Samsung S3F8 | JP1.4 | 329801 | N |
OARUSB03G v1 | Maxim MAXQ622 | JPS | 257501 | N |
OARUSB03G v2 | Maxim MAXQ622 | JPS | 257502 | N |
OARUSB04G | Maxim MAXQ622 | JPS | 257601 | Y |
OARUSB04G 4000 | Maxim MAXQ622 | JPS | 257604 | Y |
Outlaw 990 | Samsung S3C8 | JP1 | CA48C480 | N |
Outlaw Audio | Samsung S3C8 | JP1 | OEM4OEM0 | N |
Outlaw New | Samsung S3C8+ | JP1 | OEM4OEM0 | N |
Pace DStv HD PVR URC-39895 | Samsung S3F8 | JP1.3 | 30483048 | N |
Philips REM400 | Samsung S3C8 | JP1 | DSS0DSS0 | N |
Potenza BC4 | Samsung S3F8 | JP1.4N | 351601 | N |
Potenza ST ADB | Samsung S3F8 | JP1.3 | 30333033 | Y |
RCA RCRP05B black | Samsung S3F8 | JP1.3 | 31793179 | Y |
RCA RCU810 | Samsung S3C8+ | JP1 | TCE0TCE0 | Y |
REM48TVB | Freescale HCS08 | JP1.2 | 10531053 | N |
RS 15-100 | Samsung S3F8 | JP1.3 | 30603060 | Y |
RS 15-133 | Samsung S3F8 | JP1.3 | 30853085 | Y |
RS 15-134 | Samsung S3F8 | JP1.3 | 30853085 | Y |
RS 15-135 | Samsung S3F8 | JP1.3 | 30853085 | Y |
RS 15-1918 | Motorola 6805C9 | JP1 | O80a | N |
RS 15-1919 | Motorola 6805C9 | JP1 | O80a | N |
RS 15-1925 | Motorola 6805C9 | JP1 | O80a | N |
RS 15-1934 7-in-1 | Mitsubishi P8/740 | JP1 | RS00RS00 | N |
RS 15-1935 7-in-1 | Mitsubishi P8/740 | JP1 | RS00RS00 | N |
RS 15-1994 6-in-1 Smart | Samsung S3C8 | JP1 | RSL6RSL0 | Y |
RS 15-1995 7-in-1 | Mitsubishi P8/740 | JP1 | RS70RS70 | N |
RS 15-1995 7-in-1 with More Memory | Mitsubishi P8/740 | JP1 | RS70RS70 | N |
RS 15-2102 4-In-One Light-Up | Samsung S3C8+ | JP1 | RS4ARS40 | N |
RS 15-2103 1K Version | Samsung S3C8+ | JP1 | RS50RS50 | N |
RS 15-2103 2K Version | Samsung S3C8+ | JP1 | RS50RS50 | N |
RS 15-2104 6-In-One AV | Samsung S3C8+ | JP1 | R6H0R6H0 | Y |
RS 15-2107 8-In-One Touchscreen | Samsung S3C8+ | JP1 | RTS0RTS0 | N |
RS 15-2116 | Samsung S3C8+ | JP1 | RSL1RSL1 | Y |
RS 15-2117 | Samsung S3C8+ | JP1 | RSL1RSL1 | Y |
RS 15-2133 Kameleon 0.5k | Samsung S3C8+ | JP1 | RSFFRSF0 | Y |
RS 15-2133 Kameleon 1k | Samsung S3C8+ | JP1 | RSFFRSF0 | Y |
RS 15-2133 Kameleon 2k | Samsung S3C8+ | JP1 | RSFFRSF0 | Y |
RS 15-2133 Kameleon 4k | Samsung S3C8+ | JP1 | RSFFRSF0 | Y |
RS 15-2138 Kameleon | Samsung S3C8+ | JP1 | RS80RS80 | Y |
Replay 5000 | Samsung S3C8+ | JP1 | SBPASBP0 | Y |
ReplayTV OBJ Upgrades | Samsung S3C8 | JP1 | BINOBJ | N |
ReplayTV Unknown Version | Samsung S3C8 | JP1 | OEM3OEM | N |
ReplayTV Version1 | Samsung S3C8 | JP1 | OEM3OEM | N |
ReplayTV Version2 | Samsung S3C8 | JP1 | OEM3OEM | N |
Scientific-Atlanta ER1 (Explorer 3-device) | Motorola 6805RC16/18 | JP1 | ER10 | N |
Scientific-Atlanta Explorer AT2000 BETA | Motorola 6805RC16/18 | JP1 | SA40 | N |
Scout 0.5K | Motorola 6805RC16/18 | JP1 | SCOU | N |
Scout 1K | Motorola 6805RC16/18 | JP1 | SCOU | N |
Scout 2K | Motorola 6805RC16/18 | JP1 | SCOU | N |
Sky Digital | Motorola 6805RC16/18 | JP1 | BSKY | N |
SkyHD rev.10 URC1672-10 | Samsung S3F8 | JP1.4 | 349703 | N |
SkyHD rev.9F URC1672 | Samsung S3F8 | JP1.4 | 316405 | N |
Slingbox - fake RDF | Samsung S3C8+ | JP1 | SLINGBOX | N |
Slingbox with UEI Axum Chip | Samsung S3F8 | JP1.3 | BINAXUM | N |
Slingbox with UEI JU Chip | Samsung S3C8+ | JP1 | BINJU | N |
Slingbox with UEI PK Chip | Samsung S3C8+ | JP1 | BINPK | N |
Slingbox with UEI PL Chip | Samsung S3C8+ | JP1 | BINPL | N |
Slingbox with UEI RV Chip | Samsung S3C8+ | JP1 | BINRV | N |
Sony DirecTiVo RM-Y809 | Samsung S3C8+ | JP1 | STV2TV20 | Y |
Sony TiVo RMT-V303 | Samsung S3C8 | JP1 | TIVOTIV0 | Y |
TalkTalk YouView URC179251-02R00 | Samsung S3F8 | JP1.4 | 346904 | N |
Titan URC-2056-I | Samsung S3F8 | JP1.4 | 311902 | N |
Titan URC-2056-I v2 | Samsung S3F8 | JP1.4 | 359903 | N |
Toshiba CT90047 128b | Samsung S3C8 | JP1 | T6D0T6D0 | N |
Toshiba CT90047 2k | Samsung S3C8 | JP1 | T6D0T6D0 | N |
URC 11-2981 R00 | Samsung S3F8 | JP1.4 | 329304 | N |
URC 11-2981 R01 | Samsung S3F8 | JP1.4 | 351201 | N |
URC 11-4282B00 | Motorola 6805RC16/18 | JP1 | BLUABLU0 | N |
URC-1047C | SST SST65 | JP1.1 | CS400102 | N |
URC-1060 | Samsung S3F8 | JP1.3 | 30653065 | N |
URC-10820 | Freescale HCS08 | JP1.2 | 10631063 | Y |
URC-10820N | Freescale HCS08 | JP1.2 | 11781178 | Y |
URC-1210 Contour TV v2 | Samsung S3F8 | JP1.4 | 368001 | N |
URC-1240 Contour 4 v2 | Samsung S3F8 | JP1.4 | 368001 | N |
URC-1280 Contour 8 | Samsung S3F8 | JP1.4 | 359802 | N |
URC-1280 Contour 8 v2 | Samsung S3F8 | JP1.4 | 368001 | N |
URC-1289 Contour 8 LA | Samsung S3F8 | JP1.4 | 364801 | N |
URC-1580 Total Control | Samsung S3F8 | JP1.4 | 337704 | N |
URC-15S Bose Solo 5 | Samsung S3F8 | JP1.4N | 357203 | N |
URC-1666 Broadcast Replacement Remote | Samsung S3F8 | JP1.4N | 351002 | N |
URC-2020B0-B1 | Samsung S3F8 | JP1.4 | 339301 | N |
URC-2025 | Maxim MAXQ610 | JP2 | 254601 | N |
URC-2025B2 | Samsung S3F8 | JP1.4 | 356801 | N |
URC-2050 | Samsung S3F8 | JP1.3 | 30043004 | N |
URC-2068BC2-0002 | GreenPeak GP541 | JP2.2 | 680005 | N |
URC-2068BC2-1000 | GreenPeak GP541 | JP2.2 | 680106 | N |
URC-2125 BC0 | Texas Instruments CC2530 F128 | JP3.1 | 602015 | N |
URC-2135BC0 | Qorvo GP565 | JP3.2 | 680508 | N |
URC-2981 OFA 8 | Samsung S3F8 | JP1.4 | 368001 | N |
URC-3440 One for All 4 | Samsung S3C8+ | JP1 | ECL0ECO0 | N |
URC-3450-3451 | Samsung S3C8+ | JP1 | OFA0OFA0 | N |
URC-3660 | Samsung S3F8 | JP1.4 | 369006 | N |
URC-3660 v2 | Samsung S3F8 | JP1.4 | 370601 | N |
URC-3661 | Samsung S3F8 | JP1.4 | 369102 | N |
URC-3680 | Samsung S3F8 | JP1.4 | 369006 | N |
URC-3740 | Samsung S3F8 | JP1.3 | 30993099 | N |
URC-3840 OFA SlimLine4 | Samsung S3F8 | JP1.4 | 325804 | N |
URC-3840 Slim Line 4 | Samsung S3F8 | JP1.4N | 352401 | N |
URC-3910 OFA Slim Line | Samsung S3F8 | JP1.3 | 31893189 | N |
URC-3920 OFA Slim Line | Samsung S3F8 | JP1.3 | 31893189 | N |
URC-3940 OFA Slim Line | Samsung S3F8 | JP1.3 | 31893189 | N |
URC-3940 R03 | Samsung S3F8 | JP1.4 | 351201 | N |
URC-39860 B00 | Freescale HCS08 | JP1.2 | 10181018 | N |
URC-39860 B00-02 | Freescale HCS08 | JP1.2 | 10181018 | N |
URC-39860 R00-14 | Freescale HCS08 | JP1.2 | 10181018 | N |
URC-4031 Entone | Samsung S3F8 | JP1.4N | 356904 | N |
URC-4080 Video Expert | Samsung S3C8 | JP1 | HVC0HVC0 | N |
URC-462000 Tele2 | Samsung S3F8 | JP1.4N | 348601 | N |
URC-5550 Topline | Mitsubishi P8/740 | JP1 | ET80ET80 | Y |
URC-601x | Samsung S3C8+ | JP1 | 6_806_80 | N |
URC-601x 1k | Samsung S3C8+ | JP1 | 6_806_80 | N |
URC-601x x2 2k | Samsung S3C8+ | JP1 | 6_80_2x2 | N |
URC-601x x3 2K | Samsung S3C8+ | JP1 | 6_80_2x3 | N |
URC-601x x3 8K$1815 | Samsung S3C8+ | JP1 | 6_80_8x3 | N |
URC-6025 | Samsung S3F8 | JP1.3 | 30703070 | N |
URC-6131(Old) PVR Remote 1K | Samsung S3C8+ | JP1 | PVR0PVR0 | Y |
URC-6131(Old) PVR Remote 2K | Samsung S3C8+ | JP1 | PVR0PVR0 | Y |
URC-6131nwB00 PVR Remote 1K | Samsung S3C8+ | JP1 | PVR0PVR0 | Y |
URC-6131nwB00 PVR Remote 2K | Samsung S3C8+ | JP1 | PVR0PVR0 | Y |
URC-62440 | Samsung S3F8 | JP1.4 | 336402 | N |
URC-625000 OSN | Samsung S3F8 | JP1.4N | 348601 | N |
URC-6250BC0 Bell Fibe | Samsung S3F8 | JP1.4N | 352105 | N |
URC-6420 | Samsung S3F8 | JP1.4 | 332706 | N |
URC-6430 R00 | Maxim MAXQ622 | JPS | 254904 | N |
URC-6430 R01 | Maxim MAXQ622 | JPS | 261301 | N |
URC-6440 R00 | Maxim MAXQ622 | JPS | 255304 | Y |
URC-6440 R01 | Maxim MAXQ622 | JPS | 257001 | Y |
URC-6440 R02 | Maxim MAXQ622 | JPS | 261202 | Y |
URC-6540 1K Version | Samsung S3C8 | JP1 | EZP0EZP0 | N |
URC-6541 1K Version | Samsung S3C8 | JP1 | EZP0EZP0 | N |
URC-6690 Hybrid Kameleon | Freescale HCS08 | JP1.2 | 10361036 | N |
URC-6692 Hybrid Kameleon | Freescale HCS08 | JP1.2 | 10361036 | N |
URC-6800 Cinema | Samsung S3C8 | JP1 | C7L0C7L0 | Y |
URC-6810 | Samsung S3F8 | JP1.4N | 355702 | N |
URC-6820 | Freescale HCS08 | JP1.2 | 10631063 | Y |
URC-6820N | Freescale HCS08 | JP1.2 | 11781178 | Y |
URC-6820Z Zapper+ | Samsung S3F8 | JP1.4N | 355804 | Y |
URC-6960 Kameleon | Samsung S3C8+ | JP1 | OK60OK60 | Y |
URC-6962 Kameleon | Samsung S3C8+ | JP1 | OK60OK60 | Y |
URC-7040 One for All 4 | Samsung S3C8 | JP1 | OG40OG40 | N |
URC-7070 Pro Producer 7 | Motorola 6805C9 | JP1 | O80a | N |
URC-7120 OFA Essence | Samsung S3F8 | JP1.4 | 326605 | N |
URC-7120 OFA Essence R02 | Samsung S3F8 | JP1.4 | 351101 | N |
URC-7120 OFA Essence R04 | Samsung S3F8 | JP1.4 | 366801 | N |
URC-7130 OFA Essence | Samsung S3F8 | JP1.4 | 326605 | N |
URC-7130 OFA Essence R02 | Samsung S3F8 | JP1.4 | 351101 | N |
URC-7130 OFA Essence R04 | Samsung S3F8 | JP1.4 | 366801 | N |
URC-7140 OFA Essence | Samsung S3F8 | JP1.4 | 326605 | N |
URC-7140 OFA Essence R02 | Samsung S3F8 | JP1.4 | 351101 | N |
URC-7140 OFA Essence R04 | Samsung S3F8 | JP1.4 | 366801 | N |
URC-7145 Evolve 4 | Samsung S3F8 | JP1.4 | 360701 | N |
URC-7145 Evolve 4 R02 | Samsung S3F8 | JP1.4 | 366705 | N |
URC-7200 Cinema 7 | Samsung S3C8 | JP1 | O5F0O5F1 | N |
URC-7340 OFA Essence Lat | Samsung S3F8 | JP1.4 | 335502 | N |
URC-7340 v2 | Samsung S3F8 | JP1.4 | 353103 | N |
URC-7525 | Samsung S3F8 | JP1.3 | 30583058 | N |
URC-7540 One for All 4 | Samsung S3C8 | JP1 | EMAIEMA0 | N |
URC-7541 1K 2k EEPROM | Samsung S3C8+ | JP1 | OD4LOD40 | N |
URC-7541 1K European Version | Samsung S3C8+ | JP1 | OD4LOD40 | N |
URC-7541 1K Version | Samsung S3C8+ | JP1 | EO40EO40 | N |
URC-7541 2K Version | Samsung S3C8+ | JP1 | EO40EO40 | N |
URC-7542 One for All 4 | Samsung S3C8 | JP1 | EMAIEMA0 | N |
URC-7544 1K 2k EEPROM | Samsung S3C8+ | JP1 | OD4LOD40 | N |
URC-7544 1K European Version | Samsung S3C8+ | JP1 | OD4LOD40 | N |
URC-7544 1K Version | Samsung S3C8+ | JP1 | EO40EO40 | N |
URC-7544 2K Version | Samsung S3C8+ | JP1 | EO40EO40 | N |
URC-7544B01 2K | Samsung S3C8+ | JP1 | OD4LOD40 | N |
URC-7550 One for All | Samsung S3C8+ | JP1 | EBV0EBV1 | N |
URC-7550-B00 One for All | Samsung S3C8+ | JP1 | EBV0EBV0 | N |
URC-7552 One for All | Samsung S3C8+ | JP1 | EBV0EBV1 | N |
URC-7555 OFA5 | Freescale HCS08 | JP1.2 | 10751075 | N |
URC-7556 Digital 5 | Freescale HCS08 | JP1.2 | 10751075 | N |
URC-7560 One for All | Samsung S3C8+ | JP1 | EBV0EBV1 | Y |
URC-7560-B00 One for All | Samsung S3C8+ | JP1 | EBV0EBV0 | Y |
URC-7562 One for All | Samsung S3C8+ | JP1 | EBV0EBV1 | Y |
URC-7562-B01 One for All | Samsung S3C8+ | JP1 | EM60EM60 | Y |
URC-7650 One for All 5 | Samsung S3C8+ | JP1 | LF32LAT0 | N |
URC-7721 One for All 2 | Samsung S3F8 | JP1.3 | 30453045 | N |
URC-7740 One for All 4 | Samsung S3C8+ | JP1 | TAN0TAN0 | N |
URC-7780 One For All Stealth 12 | Freescale HCS08 | JP1.2 | 10621062 | Y |
URC-7781 One For All Digital 12 | Freescale HCS08 | JP1.2 | 11311131 | Y |
URC-7800 Cinema | Samsung S3C8 | JP1 | C7L0C7L0 | Y |
URC-7880 Smart Control | Texas Instruments CC2541 F256 | JP3.1 | 606101 | N |
URC-7930 | Samsung S3F8 | JP1.3 | 30293029 | N |
URC-7935 OFA Streamer | Maxim MAXQ610 | JP2N | 262403 | N |
URC-7940 | Samsung S3F8 | JP1.3 | 30293029 | N |
URC-7950 | Samsung S3F8 | JP1.3 | 30293029 | N |
URC-7955 Smart Control | Texas Instruments CC2541 F256 | JP3.1 | 604803 | N |
URC-7960 One For All 6+3 | Samsung S3F8 | JP1.4 | 322403 | N |
URC-7962 OFA Smart Control Motion | Maxim MAXQ612 | JP3 | 204907 | N |
URC-7962 OFA Smart Control Motion R01 | Maxim MAXQ612 | JP3 | 205801 | N |
URC-7980 Smart Control | Texas Instruments CC2541 F256 | JP3.1 | 603704 | N |
URC-7990 R01 OFA Infinity | Maxim MAXQ622 | JPS | 257701 | N |
URC-7990 R02 OFA Infinity | Maxim MAXQ622 | JPS | 257702 | N |
URC-7991 R01 OFA Infinity | Maxim MAXQ622 | JPS | 257701 | N |
URC-7991 R02 OFA Infinity | Maxim MAXQ622 | JPS | 257702 | N |
URC-801x | Samsung S3C8+ | JP1 | 6_806_80 | N |
URC-801x 1k | Samsung S3C8+ | JP1 | 6_806_80 | N |
URC-801x x2 2k | Samsung S3C8+ | JP1 | 6_80_2x2 | N |
URC-801x x3 2K | Samsung S3C8+ | JP1 | 6_80_2x3 | N |
URC-801x x3 8K$1815 | Samsung S3C8+ | JP1 | 6_80_8x3 | N |
URC-8040 4 Device Kameleon | Samsung S3C8+ | JP1 | EKA4EKA0 | Y |
URC-8060 Kameleon | Samsung S3C8+ | JP1 | KAMEKAM0 | Y |
URC-8080-B00 Producer 8 | Mitsubishi P8/740 | JP1 | HT80HT80 | N |
URC-8080-B01 Producer 8 | Mitsubishi P8/740 | JP1 | HT80HT8A | N |
URC-8080-B02 Producer 8 | Mitsubishi P8/740 | JP1 | HT80HT8C | N |
URC-8090-B00 Producer 8 | Mitsubishi P8/740 | JP1 | HT80HT80 | N |
URC-8090-B01 Producer 8 | Mitsubishi P8/740 | JP1 | HT80HT8A | N |
URC-8090-B02 Producer 8 | Mitsubishi P8/740 | JP1 | HT80HT8C | N |
URC-8200 Slate | Maxim MAXQ612 | JP3 | 260201 | N |
URC-8203 Kameleon | Freescale HCS08 | JP1.2 | 10261026 | N |
URC-8204 Kameleon | Freescale HCS08 | JP1.2 | 10231023 | N |
URC-8206 Kameleon | Freescale HCS08 | JP1.2 | 10211021 | N |
URC-8210 Kameleon | Freescale HCS08 | JP1.2 | 10481048 | N |
URC-8308 Kameleon | Freescale HCS08 | JP1.2 | 11421142 | N |
URC-8350 | Freescale HCS08 | JP1.2 | 11691169 | N |
URC-8550 Topline | Mitsubishi P8/740 | JP1 | ET80ET80 | Y |
URC-8602 XSight Colour | Samsung S3F8 | JPUSB | USB8002 | N |
URC-8603 XSight Touch | Samsung S3F8 | JPUSB | USB8001 | N |
URC-8610 XSight Lite | Maxim MAXQ622 | JPUSB | USB8008 | N |
URC-8620 XSight Plus | Maxim MAXQ622 | JPUSB | USB8009 | N |
URC-8780 Producer 8 | Mitsubishi P8/740 | JP1 | HUD0HUD0 | N |
URC-8800 Producer 8 | Mitsubishi P8/740 | JP1 | HUD0HUD0 | N |
URC-881x | Samsung S3C8+ | JP1 | 6_806_80 | N |
URC-881x 1k | Samsung S3C8+ | JP1 | 6_806_80 | N |
URC-881x x2 2k | Samsung S3C8+ | JP1 | 6_80_2x2 | N |
URC-881x x3 2K | Samsung S3C8+ | JP1 | 6_80_2x3 | N |
URC-881x x3 8K$1815 | Samsung S3C8+ | JP1 | 6_80_8x3 | N |
URC-8820 | Freescale HCS08 | JP1.2 | 10631063 | Y |
URC-8820BC1 | Maxim MAXQ610 | JP2 | 253602 | Y |
URC-8820BC1.2 | Maxim MAXQ610 | JP2 | 253701 | Y |
URC-8820BC1.3 | Maxim MAXQ610 | JP2 | 258203 | Y |
URC-8820N | Freescale HCS08 | JP1.2 | 11781178 | Y |
URC-8910(New) | Samsung S3C8+ | JP1 | CPT0CPT0 | Y |
URC-8910(Old) | Samsung S3C8+ | JP1 | CPT0CPT0 | Y |
URC-9040 PC Remote | Freescale HCS08 | JP1.2 | 11131113 | N |
URC-9800 Learning Chip | Samsung S3C8 | JP1 | 98009800 | N |
URC-9800 Producer 8 | Mitsubishi P8/740 | JP1 | HUD0HUD0 | N |
URC-9910(New) | Samsung S3C8+ | JP1 | CPT0CPT0 | Y |
URC-9910(Old) | Samsung S3C8+ | JP1 | CPT0CPT0 | Y |
URC-9960 B01 One For All Kameleon | Samsung S3C8+ | JP1 | KASAKAS0 | Y |
URC-9960 BJ5 One For All Kameleon | Samsung S3C8+ | JP1 | SAKAS0 | N |
URC-9960 One For All Kameleon | Samsung S3C8+ | JP1 | NAK0NAK0 | Y |
Videotron Illico NG | Maxim MAXQ610 | JP2 | 252307 | N |
Virgin Media URC174000-00R01 | Samsung S3F8 | JP1.4 | 328203 | N |
Virgin Media URC174001-00R00 | Samsung S3F8 | JP1.4N | 347004 | N |
Vizio Remote 66700 | Freescale HCS08 | JP1.2 | 10331033 | N |
Vizio Remote 66700 JP1.3 | Samsung S3F8 | JP1.3 | 30023002 | N |
Vizio VUR8 6100 JP1.3 | Samsung S3F8 | JP1.3 | 30273027 | N |
