View previous topic :: View next topic |
Author |
Message |
rah
Joined: 05 May 2020 Posts: 12
|
Posted: Tue May 26, 2020 6:18 am Post subject: Xsight Plus Device Upgrade for LIRC |
|
|
Hi there,
I've just bought an Xsight Plus and I'm trying to create a Device Upgrade for use with LIRC. I've created a new device with a 1:1 mapping between functions and buttons:
I tried both RC-6 and Panasonic protocols but neither seem to work with LIRC. Here is an excerpt of my first irrecord session using the RC-6 protocol:
Code: |
...
Enter name of remote (only ascii, no spaces) :xsight-plus
Using xsight-plus.lircd.conf as output filename
Now start pressing buttons on your remote control.
It is very important that you press many different buttons randomly
and hold them down for approximately one second. Each button should
generate at least one dot but never more than ten dots of output.
Don't stop pressing buttons until two lines of dots (2x80) have
been generated.
Press RETURN now to start recording.
................................................................................
Got gap (106160 us)}
Please keep on pressing buttons like described above.
................................................Cannot find any gap, using an arbitrary 50 ms one. If you have a
regular remote for e. g., a TV or such this is probably a point
where you hit control-C. However, technical hardware like air
condition gear often works without any gap. If you think it's
reasonable that your remote lacks gap you can proceed.
Press RETURN to continue.
Please enter the name for the next button (press <ENTER> to finish recording)
GUIDE
Now hold down button "GUIDE".
Something went wrong: Cannot decode data
Please try again. (28 retries left)
Now hold down button "GUIDE".
Something went wrong: Cannot decode data
Please try again. (27 retries left)
Now hold down button "GUIDE".
Something went wrong: Cannot decode data
Please try again. (26 retries left)
Now hold down button "GUIDE".
Something went wrong: Cannot decode data
Please try again. (25 retries left)
Now hold down button "GUIDE".
Something went wrong: Cannot decode data
Please try again. (24 retries left)
Now hold down button "GUIDE".
Please enter the name for the next button (press <ENTER> to finish recording)
MENU
Now hold down button "MENU".
Please enter the name for the next button (press <ENTER> to finish recording)
INFO
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (28 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (27 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (26 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (25 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (24 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (23 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (22 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (21 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (20 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (19 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (18 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (17 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (16 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (15 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (14 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (13 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (12 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (11 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (10 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (9 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (8 retries left)
Now hold down button "INFO".
Something went wrong: Cannot decode data
Please try again. (7 retries left)
Now hold down button "INFO".
^C
|
I gave up and tried the Panasonic protocol:
Code: |
...
Enter name of remote (only ascii, no spaces) :xsight-plus
Using xsight-plus.lircd.conf as output filename
Now start pressing buttons on your remote control.
It is very important that you press many different buttons randomly
and hold them down for approximately one second. Each button should
generate at least one dot but never more than ten dots of output.
Don't stop pressing buttons until two lines of dots (2x80) have
been generated.
Press RETURN now to start recording.
................................................................................
Got gap (3441 us)}
Please keep on pressing buttons like described above.
..Cannot find any gap, using an arbitrary 50 ms one. If you have a
regular remote for e. g., a TV or such this is probably a point
where you hit control-C. However, technical hardware like air
condition gear often works without any gap. If you think it's
reasonable that your remote lacks gap you can proceed.
Press RETURN to continue.
Please enter the name for the next button (press <ENTER> to finish recording)
GUIDE
Now hold down button "GUIDE".
Please enter the name for the next button (press <ENTER> to finish recording)
MENU
Now hold down button "MENU".
Please enter the name for the next button (press <ENTER> to finish recording)
INFO
Now hold down button "INFO".
Please enter the name for the next button (press <ENTER> to finish recording)
EXIT
Now hold down button "EXIT".
Something went wrong: Cannot decode data
Please try again. (28 retries left)
Now hold down button "EXIT".
Something went wrong: Cannot decode data
Please try again. (27 retries left)
Now hold down button "EXIT".
Something went wrong: Cannot decode data
Please try again. (26 retries left)
Now hold down button "EXIT".
Please enter the name for the next button (press <ENTER> to finish recording)
Up
Now hold down button "Up".
Please enter the name for the next button (press <ENTER> to finish recording)
Down
Now hold down button "Down".
Something went wrong: Cannot decode data
Please try again. (28 retries left)
Now hold down button "Down".
Something went wrong: Cannot decode data
Please try again. (27 retries left)
Now hold down button "Down".
Something went wrong: Cannot decode data
Please try again. (26 retries left)
Now hold down button "Down".
Something went wrong: Cannot decode data
Please try again. (25 retries left)
Now hold down button "Down".
Something went wrong: Cannot decode data
Please try again. (24 retries left)
Now hold down button "Down".
Something went wrong: Cannot decode data
Please try again. (23 retries left)
Now hold down button "Down".
Something went wrong: Cannot decode data
Please try again. (22 retries left)
Now hold down button "Down".
Please enter the name for the next button (press <ENTER> to finish recording)
...
|
Which had similar problems but I did manage to record every button. Unfortunately, when I looked at the resulting licrd.conf it became clear that the recording had in fact failed:
Code: |
# Please take the time to finish this file as described in
# https://sourceforge.net/p/lirc-remotes/wiki/Checklist/
# and make it available to others by sending it to
# <lirc@bartelmus.de>
#
# This config file was automatically generated
# using lirc-0.10.1(irtoy) on Tue May 26 12:30:35 2020
# Command line used: --disable-namespace
# Kernel version (uname -r): 5.6.0-linux-latest-32
#
# Remote name (as of config file): xsight-plus
# Brand of remote device, the thing you hold in your hand:
# Remote device model nr:
# Remote device info url:
# Does remote device has a bundled capture device e. g., a
# usb dongle? :
# For bundled USB devices: usb vendor id, product id
# and device string (use dmesg or lsusb):
# Type of device controlled
# (TV, VCR, Audio, DVD, Satellite, Cable, HTPC, ...) :
# Device(s) controlled by this remote:
begin remote
name xsight-plus
bits 0
eps 0
aeps 0
one 0 0
zero 0 0
gap 50000
toggle_bit_mask 0x0
frequency 38000
begin codes
GUIDE 0x0
MENU 0x0
INFO 0x0
EXIT 0x0
Up 0x0
Down 0x0
Left 0x0
Right 0x0
OK 0x0
VOLUMEUP 0x0
VOLUMEDOWN 0x0
Mute 0x0
Last 0x0
CH+ 0x0
CH- 0x0
RED 0x0
GREEN 0x0
BLUE 0x0
YELLOW 0x0
SKIPBACK 0x0
PAUSE 0x0
SKIPFWD 0x0
REW 0x0
PLAY 0x0
FWD 0x0
STOP 0x0
LIST 0x0
RECORD 0x0
1 0x0
2 0x0
3 0x0
4 0x0
5 0x0
6 0x0
7 0x0
8 0x0
9 0x0
INPUT 0x0
0 0x0
ENTER 0x0
end codes
end remote
|
I'm wondering if anyone can shed any light on why this might be failing. More importantly though, can anyone suggest an appropriate protocol setup that will work with LIRC?
Thanks. |
|
Back to top |
|
|
Barf Expert
Joined: 24 Oct 2008 Posts: 1456 Location: Munich, Germany |
Posted: Tue May 26, 2020 8:06 am Post subject: |
|
|
Yet another failure for Lirc and irrecord... how come I am not surprised.
To my knowledge, Lirc cannot handle RC6 except for as raw signals; the double length toggle cannot be represented in its language. However, Panasonic should be OK.
irrecord is, diplomatically put, a program with "some" shortcomings... You can probably use IrScrutinizer instead. Even better than capturing what is already known, import the device upgrade using this method, and export as Lirc. Treat each protocol as a separate device upgrade. |
|
Back to top |
|
|
rah
Joined: 05 May 2020 Posts: 12
|
Posted: Tue May 26, 2020 1:21 pm Post subject: |
|
|
Barf wrote: | import the device upgrade ... and export as Lirc. |
After uploading my Device Upgrade to the Xsight Plus, I exported the Device Upgrade from RemoteMaster and loaded the .rmdu into IrScrutinizer. Then I clicked on "Import all" in the Import tab and then "Export param. remote" in the Export tab. I added the resulting .lircd.conf to /etc/lirc/lircd.conf.d and restarted lircd, which found the file:
Code: | May 26 20:07:37 lotus lircd-0.10.1[8416]: Info: Using remote: unnamed-raw.
|
but unfortunately I get nothing reported by irw even though other remotes work OK:
Code: | $ irw
00000000e896609f 01 KEY_EPG Tevion_MD_81299_Arena
00000000e89618e7 00 KEY_RED Tevion_MD_81299_Arena
00000000e89618e7 01 KEY_RED Tevion_MD_81299_Arena
00000000e896807f 00 aspect Tevion_MD_81299_Arena
00000000e896807f 01 aspect Tevion_MD_81299_Arena
00000000e89600ff 00 KEY_SLEEP Tevion_MD_81299_Arena
|
Here is the source .rmdu:
Code: | Remote.name=URC-8620 XSight Plus
Remote.signature=USB8009
SegmentFlags=255
DeviceType=Combo
DeviceIndex=b
SetupCode=0
ButtonIndependent=false
ButtonIndex=83
Protocol=00 C9
Protocol.name=Panasonic
ProtocolParms=76 73 2 32
FixedData=5F BF FB FD 6D
ExtraData=00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Function.0.name=0
Function.0.hex=00
Function.1.name=1
Function.1.hex=01
Function.2.name=2
Function.2.hex=02
Function.3.name=3
Function.3.hex=03
Function.4.name=4
Function.4.hex=04
Function.5.name=5
Function.5.hex=05
Function.6.name=6
Function.6.hex=06
Function.7.name=7
Function.7.hex=07
Function.8.name=8
Function.8.hex=08
Function.9.name=9
Function.9.hex=09
Function.10.name=Volume up
Function.10.hex=14
Function.11.name=Volume down
Function.11.hex=15
Function.12.name=Mute
Function.12.hex=16
Function.13.name=Ch+
Function.13.hex=18
Function.14.name=Ch-
Function.14.hex=19
Function.15.name=Power
Function.15.hex=0A
Function.16.name=GUIDE
Function.16.hex=0B
Function.17.name=MENU
Function.17.hex=0C
Function.18.name=Up
Function.18.hex=0F
Function.19.name=Left
Function.19.hex=11
Function.20.name=OK
Function.20.hex=13
Function.21.name=Right
Function.21.hex=12
Function.22.name=Down
Function.22.hex=10
Function.23.name=INFO
Function.23.hex=0D
Function.24.name=EXIT
Function.24.hex=0E
Function.25.name=Last
Function.25.hex=17
Function.26.name=Red
Function.26.hex=1A
Function.27.name=Green
Function.27.hex=1B
Function.28.name=Yellow
Function.28.hex=1C
Function.29.name=Blue
Function.29.hex=1D
Function.30.name=SkipBack
Function.30.hex=1E
Function.31.name=Play
Function.31.hex=22
Function.32.name=SkipFwd
Function.32.hex=20
Function.33.name=Rewind
Function.33.hex=21
Function.34.name=Pause
Function.34.hex=1F
Function.35.name=FastFwd
Function.35.hex=23
Function.36.name=Stop
Function.36.hex=24
Function.37.name=LIST
Function.37.hex=25
Function.38.name=Record
Function.38.hex=26
Function.39.name=INPUT
Function.39.hex=27
Function.40.name=ENTER
Function.40.hex=28
Button.10=Function.0|null|null
Button.5=Function.1|null|null
Button.d=Function.2|null|null
Button.15=Function.3|null|null
Button.6=Function.4|null|null
Button.e=Function.5|null|null
Button.16=Function.6|null|null
Button.7=Function.7|null|null
Button.f=Function.8|null|null
Button.17=Function.9|null|null
Button.27=Function.10|null|null
Button.20=Function.11|null|null
Button.30=Function.12|null|null
Button.2f=Function.13|null|null
Button.28=Function.14|null|null
Button.29=Function.15|null|null
Button.1c=Function.16|null|null
Button.2c=Function.17|null|null
Button.24=Function.18|null|null
Button.1d=Function.19|null|null
Button.25=Function.20|null|null
Button.2d=Function.21|null|null
Button.26=Function.22|null|null
Button.1e=Function.23|null|null
Button.2e=Function.24|null|null
Button.1f=Function.25|null|null
Button.1=Function.26|null|null
Button.9=Function.27|null|null
Button.11=Function.28|null|null
Button.19=Function.29|null|null
Button.2=Function.30|null|null
Button.b=Function.31|null|null
Button.12=Function.32|null|null
Button.3=Function.33|null|null
Button.a=Function.34|null|null
Button.13=Function.35|null|null
Button.4=Function.36|null|null
Button.c=Function.37|null|null
Button.14=Function.38|null|null
Button.8=Function.39|null|null
Button.18=Function.40|null|null
|
Here is the exported .lircd.conf:
Code: | # IrScrutinizer parametric export
#
# Creating tool: IrScrutinizer version 2.2.4
# Creating user: rah
# Creating date: Tue May 26 20:05:23 BST 2020
# Encoding: WINDOWS-1252
#
# Manufacturer:
# Model:
# Displayname:
# Device Class:
# Remotename:
#
# Raw signals
begin remote
name unnamed-raw
flags RAW_CODES
eps 30
aeps 100
frequency 37000
gap 74736
begin raw_codes
name 0
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 1296 432 1296 432 1296
432 1296 432 432 432 1296 432 432
432 1296 432 1296 432 1296 432 1296
432 1296 432
name 1
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 1296 432 1296 432 1296
432 432 432 432 432 1296 432 432
432 1296 432 1296 432 1296 432 1296
432 432 432
name 2
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 1296 432 1296 432 432
432 1296 432 432 432 1296 432 432
432 1296 432 1296 432 1296 432 432
432 1296 432
name 3
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 1296 432 1296 432 432
432 432 432 432 432 1296 432 432
432 1296 432 1296 432 1296 432 432
432 432 432
name 4
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 1296 432 432 432 1296
432 1296 432 432 432 1296 432 432
432 1296 432 1296 432 432 432 1296
432 1296 432
name 5
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 1296 432 432 432 1296
432 432 432 432 432 1296 432 432
432 1296 432 1296 432 432 432 1296
432 432 432
name 6
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 1296 432 432 432 432
432 1296 432 432 432 1296 432 432
432 1296 432 1296 432 432 432 432
432 1296 432
name 7
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 1296 432 432 432 432
432 432 432 432 432 1296 432 432
432 1296 432 1296 432 432 432 432
432 432 432
name 8
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 432 432 1296 432 1296
432 1296 432 432 432 1296 432 432
432 1296 432 432 432 1296 432 1296
432 1296 432
name 9
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 432 432 1296 432 1296
432 432 432 432 432 1296 432 432
432 1296 432 432 432 1296 432 1296
432 432 432
name Volume_up
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 1296 432 432 432 1296
432 1296 432 432 432 1296 432 432
432 432 432 1296 432 432 432 1296
432 1296 432
name Volume_down
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 1296 432 432 432 1296
432 432 432 432 432 1296 432 432
432 432 432 1296 432 432 432 1296
432 432 432
name Mute
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 1296 432 432
432 432 432 1296 432 432 432 432
432 1296 432
name Ch+
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 432 432 1296 432 1296
432 1296 432 432 432 1296 432 432
432 432 432 432 432 1296 432 1296
432 1296 432
name Ch-
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 432 432 1296 432 1296
432 432 432 432 432 1296 432 432
432 432 432 432 432 1296 432 1296
432 432 432
name Power
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 432 432 1296 432 432
432 1296 432 432 432 1296 432 432
432 1296 432 432 432 1296 432 432
432 1296 432
name GUIDE
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 432 432 1296 432 432
432 432 432 432 432 1296 432 432
432 1296 432 432 432 1296 432 432
432 432 432
name MENU
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 432 432 432 432 1296
432 1296 432 432 432 1296 432 432
432 1296 432 432 432 432 432 1296
432 1296 432
name Up
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 1296 432 432 432 432 432 432
432 432 432
name Left
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 432 432 1296 432 432
432 432 432 1296 432 1296 432 1296
432 432 432
name OK
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 1296 432 1296 432 432
432 432 432 432 432 1296 432 432
432 432 432 1296 432 1296 432 432
432 432 432
name Right
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 1296 432 1296 432 432
432 1296 432 432 432 1296 432 432
432 432 432 1296 432 1296 432 432
432 1296 432
name Down
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 432 432 1296 432 432
432 432 432 1296 432 1296 432 1296
432 1296 432
name INFO
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 432 432 1296 432 432
432 1296 432 432 432 432 432 1296
432 432 432
name EXIT
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 1296 432 432 432 432 432 432
432 1296 432 432 432 1296 432 432
432 1296 432 432 432 432 432 432
432 1296 432
name Last
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 1296 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 1296 432 432 432 432
432 432 432
name Red
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 432 432 1296 432 432
432 1296 432 432 432 1296 432 432
432 432 432 432 432 1296 432 432
432 1296 432
name Green
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 432 432 1296 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 1296 432 432
432 432 432
name Yellow
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 432 432 432 432 1296
432 1296 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432
name Blue
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 432 432 432 432 1296
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 432 432
name SkipBack
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 1296
432 432 432 432 432 432 432 432
432 1296 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 1296 432
name Play
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 432
432 1296 432 1296 432 1296 432 432
432 1296 432 432 432 1296 432 1296
432 1296 432 1296 432 1296 432 432
432 1296 432
name SkipFwd
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 432
432 1296 432 1296 432 1296 432 1296
432 1296 432 432 432 1296 432 1296
432 1296 432 1296 432 1296 432 1296
432 1296 432
name Rewind
3456 1728 432 432 432 1296 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 432 432 432
432 432 432 432 432 1296 432 432
432 432 432 432 432 432 432 1296
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 432 432 432
432 1296 432 432 432 432 432 1296
432 432 432 1296 432 1296 432 432
432 1296 432 1296 432 1296 432 1296
432 432 432 432 432 1296 432 1296
