Unusual behavior of Comcast remote

If you're not a JP1 user, but would like help from the JP1 experts, post your question here.

Moderator: Moderators

Post Reply
Einride
Posts: 2
Joined: Sat Dec 27, 2008 10:14 am

Unusual behavior of Comcast remote

Post by Einride »

I am using a Comcast four-digit remote. It is set up for a new Sony DAV HTX275 (HTIB) on the AUX mode with code 1903.

These keys work: volume; all numbers; all menu navigation and OK; Power. The disk transport keys, in particular, and all other keys do not work.

I was not able to find any useful key code list.

So, I set out to try all key codes manually. Not one of them (Setup-0-0-X-X-X) does anything. I was not even able to find the keys that do work.

I have never seen this. I have a double handful of these remotes customized with key moves, programmed discrete keys, macros--the works--for seven separate combinations of AV components. I tried two of them for this project with no success. I also have one five-digit Comcast remote, but they left out all of the device codes for HTIBs, and no Sony codes for receivers or DVDs work.

I have not been able to locate the instructions for clearing out all the key programming for one mode only--in this case AUX--which might make some kind of difference.

Any ideas?
mdavej
Expert
Posts: 4657
Joined: Wed Oct 08, 2003 7:08 am

Post by mdavej »

That's probably using a combo protocol, in which case the codes will not start with 00. Here are some you can try. Use the 5 digit code listed, not the 3 digit one (I'm too lazy to edit them out):

Code: Select all

0	142	50892	Sony20	16	16
1	018	19148	Sony20	16	16
2	014	18124	Sony20	16	16
3	016	18636	Sony20	16	16
4	012	17612	Sony20	16	16
5	019	19404	Sony20	16	16
6	015	18380	Sony20	16	16
7	017	18892	Sony20	16	16
8	013	17868	Sony20	16	16
9	146	51916	Sony20	16	16
>10	143	51148	Sony20	16	16
enter key	147	52172	Sony20	16	16
enter nav	195	64460	Sony20	16	16
Return	191	63436	Sony20	16	16
up arrow	194	64204	Sony20	16	16
down arrow	190	63180	Sony20	16	16
right arrow	188	62668	Sony20	16	16
left arrow	192	63692	Sony20	16	16
Audio	080	35020	Sony20	16	16
Angle	076	33996	Sony20	16	16
Subtitle	078	34508	Sony20	16	16
vol up	072	32975	Sony15	80	none
vol down	068	31951	Sony15	80	none
mute	075	33743	Sony15	80	none
power	071	32719	Sony15	80	none
Disk skip	177	59852	Sony20	16	16
Function	118	44750	Sony15	208	none
Repeat	115	43980	Sony20	16	16
Sound field +	121	45518	Sony15	208	none
Sound field -	117	44494	Sony15	208	none
Band	133	48591	Sony15	80	none
Stereo/mono	103	40910	Sony15	208	none
Bass level	151	53198	Sony15	208	none
Name	220	05324	Sony20	16	16
Play mode	241	10700	Sony20	16	16
Clear	141	50636	Sony20	16	16
Memory	137	49615	Sony15	80	none
Night mode	234	08910	Sony15	208	none
DVD menu	208	02252	Sony20	16	16
DVD top menu	206	01740	Sony20	16	16
DVD setup	005	15822	Sony15	208	none
DVD display	210	02764	Sony20	16	16
display	059	29647	Sony15	80	none
play	008	16590	Sony15	208	none
pause	006	16078	Sony15	208	none
stop	010	17102	Sony15	208	none
AMP MENU	053	28110	Sony15	208	none
EJECT	179	60364	Sony20	16	16
next track	046	26316	Sony20	16	16
prev track	050	27340	Sony20	16	16
slow+/>>	051	27596	Sony20	16	16
slow-/<<	044	25804	Sony20	16	16
TV power	079	34629	Sony12	1	none
TV vol +	080	34885	Sony12	1	none
TV vol -	076	33861	Sony12	1	none
TV/Video	239	10053	Sony12	1	none
TV channel up	082	35397	Sony12	1	none
TV channel down	078	34373	Sony12	1	none

Code: Select all

1	018	19100	Sony20	26	57
2	014	18076	Sony20	26	57
3	016	18588	Sony20	26	57
4	012	17564	Sony20	26	57
5	019	19356	Sony20	26	57
6	015	18332	Sony20	26	57
7	017	18844	Sony20	26	57
8	013	17820	Sony20	26	57
9	146	51868	Sony20	26	57
10/0	142	50844	Sony20	26	57
>10	143	51100	Sony20	26	57
Up	194	64156	Sony20	26	57
Down	190	63132	Sony20	26	57
Left	192	63644	Sony20	26	57
Right	188	62620	Sony20	26	57
D-Pad Enter	195	64412	Sony20	26	57
Previous	050	27294	Sony20	26	73
Next	046	26270	Sony20	26	73
Fast Forward	051	27550	Sony20	26	73
Rewind	044	25758	Sony20	26	73
Enter	147	52124	Sony20	26	57
Name	220	05276	Sony20	26	57
Function	126	46837	Sony12	12	none
Sleep	002	15053	Sony12	16	none
Clear	141	50590	Sony20	26	73
Time	114	43678	Sony20	26	73
Repeat	115	43934	Sony20	26	73
Play Mode	108	42142	Sony20	26	73
Audio	003	15262	Sony20	26	73
Angle	255	14238	Sony20	26	73
Subtitle	252	13470	Sony20	26	73
Pause	174	59038	Sony20	26	73
Play	048	26782	Sony20	26	73
Stop	178	60062	Sony20	26	73
DVD Display	099	39838	Sony20	26	73
DVD Menu	204	01182	Sony20	26	73
Title	208	02206	Sony20	26	73
Return	145	51614	Sony20	26	73
DVD Setup	092	38046	Sony20	26	73
Band	141	50549	Sony12	13	none
Stereo/Mono	238	09845	Sony12	13	none
Memory	145	51573	Sony12	13	none
Volume Up	080	35021	Sony12	16	none
Volume Dn	076	33997	Sony12	16	none
Muting	083	35789	Sony12	16	none
Display	067	31693	Sony12	16	none
Dimmer	159	55245	Sony12	16	none
Power	079	34765	Sony12	16	none
Sound Field	121	45516	Sony15	144	none
Amp Menu	053	28108	Sony15	144	none
Slow Reverse	002	15006	Sony20	26	73
Slow Forward	254	13982	Sony20	26	73
Test Tone	160	55437	Sony12	18	none
Center Up	099	39821	Sony12	18	none
Center Dn	095	38797	Sony12	18	none
Rear Up	161	55693	Sony12	18	none
Rear Dn	157	54669	Sony12	18	none
Woofer Up	097	39309	Sony12	18	none
Woofer Dn	093	38285	Sony12	18	none
Last edited by mdavej on Mon Dec 29, 2008 12:31 pm, edited 1 time in total.
Einride
Posts: 2
Joined: Sat Dec 27, 2008 10:14 am

Post by Einride »

Thanks for the list. This keeps me from having to search through 98000 key codes.

I was able to get FF and Rew keys to work by clearing out prior advanced key assigments from a previously used sound system.

From your list I was able to add Play, Pause, and Stop. The only other functions on the list that work for me are Vol+-, Mute, Power, Night Mode, and Bass Level. There is nothing that matches up with the Menu, Top Menu, Function, Replay, Advance (commercial skip), and several others for which the Sony remote has keys.

From the Sony spreadsheet on this site, it appears that the device listed as HTIB, Sony 20, 16.016 is a very close match to the keys on my Sony Remote. I would really like to see the 5-digit advanced codes for that one.
mdavej
Expert
Posts: 4657
Joined: Wed Oct 08, 2003 7:08 am

Post by mdavej »

It's not pretty, but I updated my original post with protocol, device, subdevice info, as well as adding another list of codes you could try. As you can see, many of the first set of codes are sony20 16 16. The working ones appear to be sony15 80 and sony15 208, if that's any help. Still doesn't guarantee others will be in that range.

That's about as far as I can go guessing what might work. Don't know what to tell you as far as what to try with the brute force approach, as I don't fully understand how the 5 digit codes are calculated.
Post Reply