Just for curiosity, I downloaded the Dreambox DM500 LRN file for Vulkano from http://vulkanocommunity.com/downloads/?category=1 and cut-n-pasted the learned data into an IR file and uploaded it here.
XMP:138.269-2A1F441A26810F00 2A 1F 44 1A 26 81 0F 00
XMP:137.212-2A1F441A2A012100 2A 1F 44 1A 2A 01 21 00
XMP:138.269-2A1F441A21812200 2A 1F 44 1A 21 81 22 00
XMP:138.269-2A1F441A27012400 2A 1F 44 1A 27 01 24 00
XMP:138.269-2A1F441A20812300 2A 1F 44 1A 20 81 23 00
XMP:138.270-2A1F441A25014400 2A 1F 44 1A 25 01 44 00
XMP:138.269-2A1F441A24810100 2A 1F 44 1A 24 81 01 00
XMP:134.265-2B1E441B2E810700 2B 1E 44 1B 2E 81 07 00
XMP:135.241-2B1F441B24010A00 2B 1F 44 1B 24 01 0A 00
XMP:135.259-2B1F441B2B012000 2B 1F 44 1B 2B 01 20 00
XMP:135.201-2B1F441B23012800 2B 1F 44 1B 23 01 28 00
Signal is close to XMP-1 26.33 2B 1F 44 1A 2D 01 40 but not quite right as the checksum nibble isn't correct. I guess this is due to the poor learns of the XMP signal.
Dreambox DM500 LRN XMP
Moderator: Moderators